Account Statistics
Rich list updated: 08.03.2026, 06:03:03Active Forgers
203
accounts
Total Blocks
4,384,785
mined
GPS Holders
100+
in rich list
Avg Block Time
61s
seconds
Top Accounts by GPS Balance
| # | Account | Balance | Share |
|---|---|---|---|
| 81 | ARDOR-HC9H-FJWD-XYGN-9785M | 14.38 | 6.7% |
| 82 | ARDOR-VQAC-68Q3-SX5F-F6D4A | 14.06 | 6.5% |
| 83 | ARDOR-85GU-SQXZ-KG2T-6CXA6 | 13.95 | 6.5% |
| 84 | ARDOR-49W8-S8KW-NYSF-E2V4R | 13.78 | 6.4% |
| 85 | ARDOR-6D7N-BVC7-MFKZ-69U9M | 13 | 6.0% |
| 86 | ARDOR-QX3X-4E78-NWBP-E7TU7 | 12.5 | 5.8% |
| 87 | ARDOR-QUV4-BLCS-MYN5-AP9ML | 11.6 | 5.4% |
| 88 | ARDOR-MNEU-ULTG-PGHW-CWYVP | 11.41 | 5.3% |
| 89 | ARDOR-BDZY-38JU-VEDJ-AN99A | 11.25 | 5.2% |
| 90 | ARDOR-KQNV-JZRZ-CF2C-5Y25S | 10.87 | 5.0% |
| 91 | ARDOR-JFFA-NPRJ-7N6H-FF4NN | 10.46 | 4.8% |
| 92 | ARDOR-3UF6-ZHKB-CJSB-83C5T | 10 | 4.6% |
| 93 | ARDOR-7W64-662K-AWUW-8UAJR | 10 | 4.6% |
| 94 | ARDOR-XM2D-NCTD-UZ4B-E5DVM | 9.67 | 4.5% |
| 95 | ARDOR-T86L-UBJB-REQD-4KHVQ | 9 | 4.2% |
| 96 | ARDOR-W9F4-NUFC-R5GR-EWB68 | 8.42 | 3.9% |
| 97 | ARDOR-5SQV-H8DF-7HNJ-4K3WV | 8.25 | 3.8% |
| 98 | ARDOR-EKKZ-92GF-TJTA-9VLME | 8 | 3.7% |
| 99 | ARDOR-BYD7-83PH-5Q24-CMPT9 | 7.5 | 3.5% |
| 100 | ARDOR-8KUM-B9K2-FWE9-E97N5 | 7.5 | 3.5% |
81–100←