Account Statistics
Rich list updated: 08.03.2026, 00:02:59Active Forgers
203
accounts
Total Blocks
4,384,347
mined
GPS Holders
100+
in rich list
Avg Block Time
61s
seconds
Top Accounts by GPS Balance
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | ARDOR-9M7L-KA5A-NVMW-33FEM | 82.5K | 87.0% |
| 2 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 4.6K | 4.8% |
| 3 | ARDOR-GBBC-AW35-TR28-AS7HB | 1.2K | 1.2% |
| 4 | ARDOR-5X37-KP78-SSUP-3LAJR | 785.93 | 0.8% |
| 5 | ARDOR-LEPY-7NJR-5BWA-FE6WE | 727.08 | 0.8% |
| 6 | ARDOR-W6X8-3TBD-ES4Z-39WD4 | 485.29 | 0.5% |
| 7 | ARDOR-HA4A-8LDH-Q7L2-DMLX4 | 474.9 | 0.5% |
| 8 | ARDOR-UCSK-7DTG-ZQCQ-ADRCT | 421.36 | 0.4% |
| 9 | ARDOR-YB98-FKWB-LSPC-D4EZ7 | 408.08 | 0.4% |
| 10 | ARDOR-CGTF-3TJ2-VZDK-CUNHW | 403 | 0.4% |
| 11 | ARDOR-PS6E-PH25-MSNL-3LT8G | 392.52 | 0.4% |
| 12 | ARDOR-LS7G-7WQ2-6W7S-HEQKJ | 382.32 | 0.4% |
| 13 | ARDOR-CJ6F-8J3Y-28NM-7EU8R | 321.47 | 0.3% |
| 14 | ARDOR-GQPK-A94T-QSUY-5YX5A | 297.25 | 0.3% |
| 15 | ARDOR-E3CN-A9JK-Y8H5-EF2QJ | 277.4 | 0.3% |
| 16 | ARDOR-R5WH-5APV-S4AB-9W6JY | 254.36 | 0.3% |
| 17 | ARDOR-Z35Q-Z9N4-NFGR-FD9ZM | 243.37 | 0.3% |
| 18 | ARDOR-P8AY-CKMF-FEZT-4E9PM | 229.03 | 0.2% |
| 19 | ARDOR-L7P7-PE97-ZZPQ-7HZDQ | 226 | 0.2% |
| 20 | ARDOR-M4PE-3PSX-2ZN9-GN3JQ | 225.15 | 0.2% |
1–20→