B
ARDOR-B8SA-UFVM-YWCM-9C6GZ
9203258479374277384
ARDR Balance
0.000072
ARDR
Forged
13.5274
ARDR
IGNIS Balance
0.0021
IGNIS
Public Key
✓ Set
verified
Account Details
AddressARDOR-B8SA-UFVM-YWCM-9C6GZ
Account ID9203258479374277384
ARDR Balance0.000072 ARDR
Forged13.5274 ARDR
Public Key158bf58e72b8713eb657b8d0f59c9781...
Key Status✓ Verified
All Chain Balances
ARDR0.000072
IGNIS0.0021
AEUR0
BITSWIFT0.002
MPG0
GPS0
NXT0.0053
Transactions
| Transaction | Date | Amount |
|---|---|---|
| 74ee8045fc9f9018... | 29.02.2024 01:11:27 | −3,799,998 ARDR |
| 6fddb2d2867e6da4... | 13.05.2021 23:49:36 | −100,000 ARDR |
| f81833d9bda265bb... | 30.03.2021 03:50:03 | −799,999 ARDR |
| 71169927712cb2a5... | 13.02.2021 22:23:57 | −699,997.5 ARDR |
| 468532e707123288... | 30.01.2021 03:56:14 | −1,000,000 ARDR |
| ca247d6e4f937eb7... | 05.11.2020 20:23:57 | −0 ARDR |
| 6b74c7c790867a07... | 07.09.2020 10:00:01 | −0 ARDR |
| 60e2b26c5b014d2b... | 16.03.2020 05:10:05 | −0 ARDR |
| 4a4338610cc4302a... | 16.03.2020 05:08:06 | −599,998 ARDR |
| 9b59bccd5fe30033... | 01.01.2020 22:19:23 | −0 ARDR |
| e862975ebfb3dca1... | 29.10.2019 20:40:02 | −0 ARDR |
| beff04b4c5f51527... | 03.09.2019 07:08:22 | −0 ARDR |
| 25fa7581ca8727b0... | 25.07.2019 02:38:59 | −604,155.1105 ARDR |
| d13cbb5c1ab25834... | 11.07.2019 09:46:39 | −0 ARDR |
| 1fa67f088cebc170... | 26.04.2019 08:03:46 | −0 ARDR |
| 6a5f3953b2bdeec7... | 03.03.2019 22:23:30 | −0 ARDR |
| 165d2dfa94b313b3... | 13.12.2018 20:53:19 | −0 ARDR |
| bfc575cacae01bdf... | 08.10.2018 01:22:06 | −0 ARDR |
| 7bd965ba67de0cf2... | 14.08.2018 09:26:44 | −0 ARDR |
| 435d24fff7a8fdd7... | 14.08.2018 09:24:53 | −0 ARDR |
1-20→