A
ARDOR-AAEL-MWWA-8X6A-F7V6Y
16074303229537821074
ARDR Balance
0.2105
ARDR
Forged
0
ARDR
IGNIS Balance
0
IGNIS
Public Key
✓ Set
verified
Account Details
AddressARDOR-AAEL-MWWA-8X6A-F7V6Y
Account ID16074303229537821074
ARDR Balance0.2105 ARDR
Forged0 ARDR
Public Key6f4314bde756e4d71be09c0a84dffa5a...
Key Status✓ Verified
All Chain Balances
ARDR0.2105
IGNIS0
AEUR0
BITSWIFT0
MPG0
GPS0
NXT0
Transactions
| Transaction | Date | Amount |
|---|---|---|
| c4129c0bf59c2e44... | 10.01.2019 17:14:43 | −1,060 ARDR |
| 9030c077f769da33... | 10.01.2019 17:01:47 | −0 ARDR |
| daaca9931af456aa... | 10.01.2019 17:00:47 | −0 ARDR |
| eda209c54dc71261... | 10.01.2019 16:42:43 | −0 ARDR |
| e9e3bfbfcff2c490... | 10.01.2019 16:41:06 | −0 ARDR |
| ec9fe8dd90ca5ab9... | 10.01.2019 16:40:39 | −0 ARDR |
| c4ba164a6450f6d7... | 10.01.2019 16:40:28 | −0 ARDR |
| 97894bb05067d652... | 10.01.2019 16:40:20 | −0 ARDR |
| b1d55cb6f052b221... | 10.01.2019 16:40:08 | −0 ARDR |
| 1fc8e9bac3756764... | 10.01.2019 16:37:58 | −0 ARDR |
| 62551c0e46d67ab6... | 10.01.2019 16:37:06 | −0 ARDR |
| 89fa1b172921ad3f... | 10.01.2019 16:36:22 | −0 ARDR |
| fd406ec98bbbcc76... | 10.01.2019 16:31:51 | −0 ARDR |
| 332105c6c5093f2c... | 10.01.2019 16:29:42 | −0 ARDR |
| 65e06fbd4d07e797... | 10.01.2019 16:27:41 | −0 ARDR |
| c49fe59303e53046... | 10.01.2019 16:21:20 | +48.2005 ARDR |
1-16