3
Bitswift
ARDOR-3GV8-8347-UD38-FNU2U
ARDR Balance
215.3138
ARDR
Forged
0
ARDR
IGNIS Balance
38,010.0336
IGNIS
Public Key
✓ Set
verified
Account Details
AddressARDOR-3GV8-8347-UD38-FNU2U
Account ID15925665273593510758
ARDR Balance215.3138 ARDR
Forged0 ARDR
Public Key706d1bfd883d2068798a071625fc170d...
Key Status✓ Verified
All Chain Balances
ARDR215.3138
IGNIS38,010.0336
AEUR0
BITSWIFT151,832.0762
MPG7
GPS5,050
NXT55.62
Transactions
| Transaction | Date | Amount |
|---|---|---|
| b5f1e10a14c15a9b... | 10.12.2025 21:13:24 | −1,000 ARDR |
| 5672d1f50214f547... | 27.08.2025 00:18:33 | −100 ARDR |
| 624a975aec54b603... | 08.03.2025 19:19:22 | −0 ARDR |
| 84ff8120a7165ea4... | 23.03.2024 14:15:09 | −0 ARDR |
| e9cddb048db20fd3... | 14.03.2024 00:56:38 | −5,000 ARDR |
| 7a1d1b64dc1377c8... | 13.01.2024 17:34:41 | −0 ARDR |
| 5501637ff17248b6... | 30.01.2023 23:46:50 | −1,000 ARDR |
| 510e667283b5fb6e... | 17.01.2023 04:57:18 | −0 ARDR |
| 2482d4554b713768... | 16.07.2022 22:25:02 | +5.5087 ARDR |
| acdd97927a0c4abf... | 23.06.2022 06:03:10 | −0 ARDR |
| a28c448ad141c720... | 21.06.2022 06:17:50 | +2 ARDR |
| 18b63b9fc0edaa43... | 27.05.2022 22:34:20 | −3,256 ARDR |
| b58744f3cd268e4c... | 10.01.2022 00:56:09 | −1,010 ARDR |
| 96fc80ddb6f59def... | 10.01.2022 00:55:25 | −1,010 ARDR |
| e89bbb95b13c7320... | 09.01.2022 21:41:51 | −1,001 ARDR |
| ab62810b7b950841... | 26.12.2021 19:38:17 | −0 ARDR |
| 68b8f2c84cddf033... | 21.03.2021 19:24:03 | −535 ARDR |
| 4ba52b78e12a5b69... | 16.03.2021 22:32:51 | −42,000 ARDR |
| 29e25d44c4975cc5... | 14.03.2021 05:26:30 | −0 ARDR |
| 5410a002a0970c03... | 14.03.2021 05:11:53 | −0 ARDR |
1-20→